Company | Ticker | Percentage | Shares Traded | Current Price |
Sirius XM Radio | (SIRI) | Fell 1.5% | 81,879,000 | $2.23 |
Cisco Systems | (CSCO) | Fell .8% | 61,748,000 | $16.25 |
Brocade Communications | (BRCD) | Rose 6.6% | 53,321,500 | $7.11 |
Intel Corp. | (INTC) | Rose 0.4% | 52,741,900 | $22.09 |
Microsoft Corp | (MSFT) | Fell .9% | 50,602,300 | $24.22 |
Level 3 Communication | (LVLT) | Rose .5% | 46,957,600 | $2.21 |
Micron Technology | (MU) | Fell 1.5% | 45,532,800 | $9.41 |
Oracle Corp | (ORCL) | Fell .5% | 37,916,400 | $32.72 |
Corinthian College | (COCO) | Rose 26.8% | 27,769,700 | $5.06 |
Dell Inc | (DELL) | Rose 1.1% | 27,350,100 | $15.77 |
From Spencer Osborne of Seeking Alpha: While the headlines for auto sales in the month of May seemed grim, there was actually good news in those numbers that help Sirius XM on a long term and short term basis. Yes, Sirius XM took a hit on the auto headlines. This happens because the Street is well aware that Sirius XM's bread and butter comes from satellite radios installed in cars. The
Complete Story »
Veronika Vaeková Eve Brittany Lee Daisy Fuentes Asia Argento
No comments:
Post a Comment