Interest in leveraged ETFs has risen along with interest in regular ETFs. These amplified versions of base ETFs provide investors an easy way to gain more exposure with fewer investing dollars. However, leveraged ETFs carry their own risks that might leave unsuspecting investors surprised when the end of the year rolls around. Here is a quick overview of some common leveraged ETFs:
Leveraged ETFs
Ticker | Name | Effective ETF Benchmark | Leverage/ Direction | Assets ($ billions) |
SSO | ProShares Ultra S&P500 | SPY | 2x | 1.82 |
SDS | ProShares UltraShort S&P500 | SPY | -2x | 2.03 |
QLD | ProShares Ultra QQQ | QQQ | 2x | 0.91 |
QID | ProShares UltraShort QQQ | QQQ | -2x | 0.69 |
TQQQ | ProShares UltraPro QQQ | QQQ | 3x | 0.17 |
SQQQ | ProShares UltraPro Short QQQ | QQQ | -3x | 0.08 |
DGP | PowerShares DB Gold Double Long ETN | GLD | 2x | 0.58 |
DZZ | PowerShares DB Gold Double Short ETN | GLD | -2x | 0.07 |
XPP | ProShares Ultra FTSE China 25 | FXI | 2x | 0.05 |
FXP | ProShares UltraShort FTSE |
Complete Story »
Emmy Rossum Kim Yoon jin Melania Trump Summer Glau Mía Maestro
No comments:
Post a Comment