Strong stock markets lifted dividend ETFs. U.S. REITs are solidly in the number one place in the following trend score table. International dividend ETFs notched up. iShares Dow Jones Intl Select Div Idx (IDV) jumped 1.6% in the last five days. For a more detailed performance of dividend ETFs, please refer here.
Assets Class | Symbols | 02/02 Trend Score | 01/26 Trend Score | Direction |
---|---|---|---|---|
iShares Dow Jones US Real Estate | (IYR) | 11.12% | 10.74% | ^ |
SPDR S&P 500 | (SPY) | 9.92% | 10.47% | v |
SPDR DJ Wilshire Intl Real Estate | (RWX) | 8.92% | 10.32% | v |
iShares Dow Jones Intl Select Div Idx | (IDV) | 8.76% | 8.61% | ^ |
Vanguard High Dividend Yield Indx | (VYM) | 8.69% | 9.41% | v |
Vanguard Dividend Appreciation | (VIG) | 7.98% | 9.17% | v |
PowerShares Intl Dividend Achievers | (PID) | 7.98% | 8.91% | v |
iShares MSCI EAFE Index | (EFA) | 7.3% | 7.58% | v |
First Trust Value Line Dividend Index | (FVD) | 7.07% | 7.48% | v |
iShares Dow Jones Select Dividend Index | (DVY) | 6.94% | 7.23% | v |
SPDR S&P Dividend | (SDY) | 5.99% | 6.56% | v |
PowerShares HighYield Dividend Achievers | (PEY) | 5.64% | 6.49% | v |
iShares MSCI Emerging Markets Index | (EEM) | 4.4% | 7.24% | v |
iShares S&P U.S. Preferred Stock Index | (PFF) | 2.11% | 3.3% | v |
The trend score is defined as the average of 1, 4, 13, 26 and 52 week total returns (including dividends reinvested).
We have pointed out in our previous articles like this one that even within the same category, ETFs can behave very differently. Let's look at international dividend ETFs in more detail here.
The following table lists three international dividend ETFs that have the
Complete Story »
Megan Fox Michelle Malkin Charlies Angels Rose Byrne Willa Ford
No comments:
Post a Comment